TABLE 23. MAJOR OCCUPATION GROUP BY EDUCATIONAL ATTAINMENT(LEVEL PASSED) FOR ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY  SEX FOR TOWN PANCHAYATS
               
 
AREA, OCCUPATION AND SEX TOTAL NO
SCHOOLING
BELOW
S.L.C.
S.L.C. &
EQUIVA-
LENT
INTER-
MEDIATE
& EQUI-
VALENT
GRADUATE AND
EQUIVA-
LENT
POST GRADUATE
AND
EQUIVALENT
/ABOVE
               
TOTAL URBAN AREAS              
               
BOTH SEXES 184370 42064 93411 15984 13602 13904 5405
               
PROF./TECH. & RELATED WORKERS 9452 807 1688 1250 1653 2492 1562
ADMIN. & RELATED WORKERS 3985 197 413 269 491 1546 1069
CLERICAL WORKERS 15186 2655 6643 2441 2003 1301 143
SALES WORKERS 20696 4832 10191 2208 1626 1550 289
SERVICE WORKERS 3615 1429 1696 236 133 93 28
FARMERS & RELATED WORKERS 90607 23571 53134 5223 4103 3381 1195
PROD. & RELATED WORKERS 13620 4151 8147 697 364 216 45
NOT STATED 27209 4422 11499 3660 3229 3325 1074
               
MALE 153389 35486 75914 13691 11586 12020 4692
               
PROF./TECH. & RELATED WORKERS 7430 724 1353 886 1211 1943 1313
ADMIN. & RELATED WORKERS 3696 182 386 258 463 1445 962
CLERICAL WORKERS 14057 2573 6236 2200 1789 1129 130
SALES WORKERS 19648 4540 9627 2128 1579 1499 275
SERVICE WORKERS 3409 1339 1602 231 125 88 24
FARMERS & RELATED WORKERS 67646 18178 38515 4058 3200 2709 986
PROD. & RELATED WORKERS 12678 3862 7574 652 346 205 39
NOT STATED 24825 4088 10621 3278 2873 3002 963
               
FEMALE 30981 6578 17497 2293 2016 1884 713
               
PROF./TECH. & RELATED WORKERS 2022 83 335 364 442 549 249
ADMIN. & RELATED WORKERS 289 15 27 11 28 101 107
CLERICAL WORKERS 1129 82 407 241 214 172 13
SALES WORKERS 1048 292 564 80 47 51 14
SERVICE WORKERS 206 90 94 5 8 5 4
FARMERS & RELATED WORKERS 22961 5393 14619 1165 903 672 209
PROD. & RELATED WORKERS 942 289 573 45 18 11 6
NOT STATED 2384 334 878 382 356 323 111
               
               
ILLAM              
               
BOTH SEXES 2230 850 948 160 141 107 24
               
PROF./TECH. & RELATED WORKERS 174 8 38 38 27 48 15
ADMIN. & RELATED WORKERS 31 1 4 1 8 11 6
CLERICAL WORKERS 565 248 182 65 55 15 0
SALES WORKERS 169 45 89 12 14 8 1
SERVICE WORKERS 51 24 19 6 1 1 0
FARMERS & RELATED WORKERS 1022 447 501 29 26 18 1
PROD. & RELATED WORKERS 140 57 74 6 1 2 0
NOT STATED 78 20 41 3 9 4 1
               
MALE 1894 765 766 128 123 88 24
               
PROF./TECH. & RELATED WORKERS 120 7 24 19 21 34 15
ADMIN. & RELATED WORKERS 29 1 4 1 7 10 6
CLERICAL WORKERS 524 245 158 60 50 11  
SALES WORKERS 154 40 80 12 13 8 1
SERVICE WORKERS 50 24 19 5 1 1  
FARMERS & RELATED WORKERS 829 380 383 25 22 18 1
PROD. & RELATED WORKERS 119 51 63 3   2  
NOT STATED 69 17 35 3 9 4 1
               
FEMALE 336 85 182 32 18 19 0
               
PROF./TECH. & RELATED WORKERS 54 1 14 19 6 14  
ADMIN. & RELATED WORKERS 2       1 1  
CLERICAL WORKERS 41 3 24 5 5 4  
SALES WORKERS 15 5 9   1    
SERVICE WORKERS 1     1      
FARMERS & RELATED WORKERS 193 67 118 4 4    
PROD. & RELATED WORKERS 21 6 11 3 1    
NOT STATED 9 3 6        
               
               
BHADRAPUR              
               
BOTH SEXES 2121 412 1188 182 187 123 29
               
PROF./TECH. & RELATED WORKERS 95 2 23 14 18 29 9
ADMIN. & RELATED WORKERS 11 0 0 0 5 3 3
CLERICAL WORKERS 129 2 68 18 29 12 0
SALES WORKERS 267 52 155 17 20 21 2
SERVICE WORKERS 14 2 11 0 0 1 0
FARMERS & RELATED WORKERS 886 190 592 49 34 17 4
PROD. & RELATED WORKERS 237 74 147 8 7 1 0
NOT STATED 482 90 192 76 74 39 11
               
MALE 1833 371 995 153 172 114 28
               
PROF./TECH. & RELATED WORKERS 73 2 21 6 11 24 9
ADMIN. & RELATED WORKERS 11       5 3 3
CLERICAL WORKERS 114 2 62 14 26 10  
SALES WORKERS 253 51 142 17 20 21 2
SERVICE WORKERS 13 1 11     1  
FARMERS & RELATED WORKERS 699 160 443 45 31 16 4
PROD. & RELATED WORKERS 223 71 136 8 7 1  
NOT STATED 447 84 180 63 72 38 10
               
FEMALE 288 41 193 29 15 9 1
               
PROF./TECH. & RELATED WORKERS 22   2 8 7 5  
ADMIN. & RELATED WORKERS 0            
CLERICAL WORKERS 15   6 4 3 2  
SALES WORKERS 14 1 13        
SERVICE WORKERS 1 1          
FARMERS & RELATED WORKERS 187 30 149 4 3 1  
PROD. & RELATED WORKERS 14 3 11        
NOT STATED 35 6 12 13 2 1 1
               
               
BIRATNAGAR              
               
BOTH SEXES 16626 2280 9259 1822 1405 1490 370
               
PROF./TECH. & RELATED WORKERS 726 57 107 110 115 218 119
ADMIN. & RELATED WORKERS 131 6 30 16 14 49 16
CLERICAL WORKERS 633 55 263 112 130 69 4
SALES WORKERS 2164 270 1166 284 174 252 18
SERVICE WORKERS 236 37 158 23 6 11 1
FARMERS & RELATED WORKERS 5817 963 3663 482 355 278 76
PROD. & RELATED WORKERS 1949 362 1410 97 39 35 6
NOT STATED 4970 530 2462 698 572 578 130
               
MALE 14706 2044 8045 1621 1282 1373 341
               
PROF./TECH. & RELATED WORKERS 587 46 95 82 84 173 107
ADMIN. & RELATED WORKERS 129 4 30 16 14 49 16
CLERICAL WORKERS 602 54 253 101 126 64 4
SALES WORKERS 2117 264 1140 276 172 247 18
SERVICE WORKERS 227 33 154 22 6 11 1
FARMERS & RELATED WORKERS 4505 806 2668 391 320 252 68
PROD. & RELATED WORKERS 1887 352 1360 95 39 35 6
NOT STATED 4652 485 2345 638 521 542 121
               
FEMALE 1920 236 1214 201 123 117 29
               
PROF./TECH. & RELATED WORKERS 139 11 12 28 31 45 12
ADMIN. & RELATED WORKERS 2 2          
CLERICAL WORKERS 31 1 10 11 4 5  
SALES WORKERS 47 6 26 8 2 5  
SERVICE WORKERS 9 4 4 1      
FARMERS & RELATED WORKERS 1312 157 995 91 35 26 8
PROD. & RELATED WORKERS 62 10 50 2      
NOT STATED 318 45 117 60 51 36 9
               
               
DHARAN              
               
BOTH SEXES 8448 2831 3420 915 615 541 126
               
PROF./TECH. & RELATED WORKERS 596 43 70 112 126 167 78
ADMIN. & RELATED WORKERS 134 19 25 16 13 46 15
CLERICAL WORKERS 587 111 206 121 92 57 0
SALES WORKERS 1438 443 629 175 106 78 7
SERVICE WORKERS 69 29 27 7 5 1 0
FARMERS & RELATED WORKERS 2949 1221 1283 240 109 86 10
PROD. & RELATED WORKERS 1172 580 500 54 28 9 1
NOT STATED 1503 385 680 190 136 97 15
               
MALE 7650 2694 3025 797 541 479 114
               
PROF./TECH. & RELATED WORKERS 448 39 53 62 92 132 70
ADMIN. & RELATED WORKERS 129 17 24 16 13 45 14
CLERICAL WORKERS 530 110 193 103 72 52  
SALES WORKERS 1396 424 611 173 105 76 7
SERVICE WORKERS 67 28 26 7 5 1  
FARMERS & RELATED WORKERS 2513 1143 976 214 99 72 9
PROD. & RELATED WORKERS 1137 560 486 53 28 9 1
NOT STATED 1430 373 656 169 127 92 13
               
FEMALE 798 137 395 118 74 62 12
               
PROF./TECH. & RELATED WORKERS 148 4 17 50 34 35 8
ADMIN. & RELATED WORKERS 5 2 1     1 1
CLERICAL WORKERS 57 1 13 18 20 5  
SALES WORKERS 42 19 18 2 1 2  
SERVICE WORKERS 2 1 1        
FARMERS & RELATED WORKERS 436 78 307 26 10 14 1
PROD. & RELATED WORKERS 35 20 14 1      
NOT STATED 73 12 24 21 9 5 2
               
               
DHANKUTA              
               
BOTH SEXES 2609 1301 700 290 155 118 45
               
PROF./TECH. & RELATED WORKERS 136 12 9 28 29 34 24
ADMIN. & RELATED WORKERS 7 0 0 0 0 5 2
CLERICAL WORKERS 31 6 6 6 8 4 1
SALES WORKERS 316 177 83 38 11 5 2
SERVICE WORKERS 10 7 2 1 0 0 0
FARMERS & RELATED WORKERS 1126 705 366 28 14 10 3
PROD. & RELATED WORKERS 145 92 43 7 0 3 0
NOT STATED 838 302 191 182 93 57 13
               
MALE 2267 1168 599 227 129 103 41
               
PROF./TECH. & RELATED WORKERS 92 12 6 13 17 23 21
ADMIN. & RELATED WORKERS 7         5 2
CLERICAL WORKERS 30 6 6 5 8 4 1
SALES WORKERS 244 143 57 27 10 5 2
SERVICE WORKERS 10 7 2 1      
FARMERS & RELATED WORKERS 993 620 320 27 13 10 3
PROD. & RELATED WORKERS 128 86 34 5   3  
NOT STATED 763 294 174 149 81 53 12
               
FEMALE 342 133 101 63 26 15 4
               
PROF./TECH. & RELATED WORKERS 44   3 15 12 11 3
ADMIN. & RELATED WORKERS 0            
CLERICAL WORKERS 1     1      
SALES WORKERS 72 34 26 11 1    
SERVICE WORKERS 0            
FARMERS & RELATED WORKERS 133 85 46 1 1    
PROD. & RELATED WORKERS 17 6 9 2      
NOT STATED 75 8 17 33 12 4 1
               
               
RAJBIRAJ              
               
BOTH SEXES 3428 532 1874 480 240 241 61
               
PROF./TECH. & RELATED WORKERS 244 10 40 56 43 68 27
ADMIN. & RELATED WORKERS 39 1 3 3 2 20 10
CLERICAL WORKERS 360 21 194 97 31 14 3
SALES WORKERS 529 69 325 60 41 32 2
SERVICE WORKERS 393 137 219 27 6 3 1
FARMERS & RELATED WORKERS 962 174 589 94 59 37 9
PROD. & RELATED WORKERS 398 80 287 18 6 7 0
NOT STATED 503 40 217 125 52 60 9
               
MALE 3150 513 1683 446 222 229 57
               
PROF./TECH. & RELATED WORKERS 219 10 36 51 36 62 24
ADMIN. & RELATED WORKERS 38 1 3 3 2 19 10
CLERICAL WORKERS 342 20 184 94 29 12 3
SALES WORKERS 525 69 323 60 41 30 2
SERVICE WORKERS 388 136 215 27 6 3 1
FARMERS & RELATED WORKERS 783 164 447 73 55 36 8
PROD. & RELATED WORKERS 377 74 272 18 6 7  
NOT STATED 478 39 203 120 47 60 9
               
FEMALE 278 19 191 34 18 12 4
               
PROF./TECH. & RELATED WORKERS 25   4 5 7 6 3
ADMIN. & RELATED WORKERS 1         1  
CLERICAL WORKERS 18 1 10 3 2 2  
SALES WORKERS 4   2     2  
SERVICE WORKERS 5 1 4        
FARMERS & RELATED WORKERS 179 10 142 21 4 1 1
PROD. & RELATED WORKERS 21 6 15        
NOT STATED 25 1 14 5 5    
               
               
LAHAN              
               
BOTH SEXES 1539 276 901 133 104 103 22
               
PROF./TECH. & RELATED WORKERS 51 2 17 9 5 12 6
ADMIN. & RELATED WORKERS 1 1 0 0 0 0 0
CLERICAL WORKERS 18 3 10 4 0 0 1
SALES WORKERS 240 23 169 14 13 19 2
SERVICE WORKERS 3 2 1 0 0 0 0
FARMERS & RELATED WORKERS 791 203 481 47 31 26 3
PROD. & RELATED WORKERS 111 26 73 5 5 1 1
NOT STATED 324 16 150 54 50 45 9
               
MALE 1419 257 818 120 103 101 20
               
PROF./TECH. & RELATED WORKERS 46 2 14 9 5 12 4
ADMIN. & RELATED WORKERS 1 1          
CLERICAL WORKERS 18 3 10 4     1
SALES WORKERS 233 22 164 13 13 19 2
SERVICE WORKERS 3 2 1        
FARMERS & RELATED WORKERS 712 188 427 40 30 24 3
PROD. & RELATED WORKERS 103 24 67 5 5 1 1
NOT STATED 303 15 135 49 50 45 9
               
FEMALE 120 19 83 13 1 2 2
               
PROF./TECH. & RELATED WORKERS 5   3       2
ADMIN. & RELATED WORKERS 0            
CLERICAL WORKERS 0            
SALES WORKERS 7 1 5 1      
SERVICE WORKERS 0            
FARMERS & RELATED WORKERS 79 15 54 7 1 2  
PROD. & RELATED WORKERS 8 2 6        
NOT STATED 21 1 15 5      
               
               
JANAKPUR              
               
BOTH SEXES 6267 1045 3081 870 580 517 174
               
PROF./TECH. & RELATED WORKERS 612 86 143 97 78 114 94
ADMIN. & RELATED WORKERS 182 1 15 9 39 95 23
CLERICAL WORKERS 1028 71 388 278 185 98 8
SALES WORKERS 1330 254 757 158 94 58 9
SERVICE WORKERS 326 231 63 18 8 3 3
FARMERS & RELATED WORKERS 1459 209 962 105 92 71 20
PROD. & RELATED WORKERS 716 152 454 72 23 14 1
NOT STATED 614 41 299 133 61 64 16
               
MALE 5895 1006 2856 812 559 490 172
               
PROF./TECH. & RELATED WORKERS 552 81 131 76 67 103 94
ADMIN. & RELATED WORKERS 182 1 15 9 39 95 23
CLERICAL WORKERS 990 70 375 265 180 92 8
SALES WORKERS 1304 249 738 156 94 58 9
SERVICE WORKERS 318 224 62 18 8 3 3
FARMERS & RELATED WORKERS 1254 191 795 94 88 66 20
PROD. & RELATED WORKERS 704 149 448 69 23 14 1
NOT STATED 591 41 292 125 60 59 14
               
FEMALE 372 39 225 58 21 27 2
               
PROF./TECH. & RELATED WORKERS 60 5 12 21 11 11  
ADMIN. & RELATED WORKERS 0            
CLERICAL WORKERS 38 1 13 13 5 6  
SALES WORKERS 26 5 19 2      
SERVICE WORKERS 8 7 1        
FARMERS & RELATED WORKERS 205 18 167 11 4 5  
PROD. & RELATED WORKERS 12 3 6 3      
NOT STATED 23   7 8 1 5 2
               
               
LALITPUR              
               
BOTH SEXES 15317 3103 7864 1218 1304 1252 576
               
PROF./TECH. & RELATED WORKERS 893 73 226 97 159 193 145
ADMIN. & RELATED WORKERS 576 18 43 37 92 226 160
CLERICAL WORKERS 1619 146 1011 193 154 94 21
SALES WORKERS 965 213 403 112 113 100 24
SERVICE WORKERS 136 20 90 12 6 6 2
FARMERS & RELATED WORKERS 8710 2119 5054 515 514 365 143
PROD. & RELATED WORKERS 1185 365 655 80 45 30 10
NOT STATED 1233 149 382 172 221 238 71
               
MALE 11901 2405 5973 1013 1023 1005 482
               
PROF./TECH. & RELATED WORKERS 673 61 180 72 116 134 110
ADMIN. & RELATED WORKERS 519 17 38 35 82 206 141
CLERICAL WORKERS 1518 141 980 172 127 77 21
SALES WORKERS 887 190 369 107 110 91 20
SERVICE WORKERS 127 20 84 12 6 3 2
FARMERS & RELATED WORKERS 6063 1522 3424 383 357 259 118
PROD. & RELATED WORKERS 1061 321 583 77 42 30 8
NOT STATED 1053 133 315 155 183 205 62
               
FEMALE 3416 698 1891 205 281 247 94
               
PROF./TECH. & RELATED WORKERS 220 12 46 25 43 59 35
ADMIN. & RELATED WORKERS 57 1 5 2 10 20 19
CLERICAL WORKERS 101 5 31 21 27 17  
SALES WORKERS 78 23 34 5 3 9 4
SERVICE WORKERS 9   6     3  
FARMERS & RELATED WORKERS 2647 597 1630 132 157 106 25
PROD. & RELATED WORKERS 124 44 72 3 3   2
NOT STATED 180 16 67 17 38 33 9
               
               
BHAKTAPUR              
               
BOTH SEXES 5343 2266 1949 501 308 225 94
               
PROF./TECH. & RELATED WORKERS 348 55 34 63 73 79 44
ADMIN. & RELATED WORKERS 68 5 8 12 11 15 17
CLERICAL WORKERS 411 70 96 144 64 37 0
SALES WORKERS 655 378 182 53 23 17 2
SERVICE WORKERS 30 12 14 1 1 1 1
FARMERS & RELATED WORKERS 2924 1296 1368 137 79 28 16
PROD. & RELATED WORKERS 554 351 175 21 6 1 0
NOT STATED 353 99 72 70 51 47 14
               
MALE 4530 2029 1557 421 250 194 79
               
PROF./TECH. & RELATED WORKERS 269 54 27 39 52 60 37
ADMIN. & RELATED WORKERS 66 5 8 12 11 15 15
CLERICAL WORKERS 375 66 90 127 58 34  
SALES WORKERS 617 360 164 51 23 17 2
SERVICE WORKERS 28 12 12 1 1 1 1
FARMERS & RELATED WORKERS 2358 1116 1036 110 59 25 12
PROD. & RELATED WORKERS 504 324 157 18 4 1  
NOT STATED 313 92 63 63 42 41 12
               
FEMALE 813 237 392 80 58 31 15
               
PROF./TECH. & RELATED WORKERS 79 1 7 24 21 19 7
ADMIN. & RELATED WORKERS 2           2
CLERICAL WORKERS 36 4 6 17 6 3  
SALES WORKERS 38 18 18 2      
SERVICE WORKERS 2   2        
FARMERS & RELATED WORKERS 566 180 332 27 20 3 4
PROD. & RELATED WORKERS 50 27 18 3 2    
NOT STATED 40 7 9 7 9 6 2
               
               
KATHMANDU              
               
BOTH SEXES 60037 16509 23763 5259 5001 6409 3096
               
PROF./TECH. & RELATED WORKERS 3329 324 372 327 559 977 770
ADMIN. & RELATED WORKERS 2225 113 140 121 233 892 726
CLERICAL WORKERS 5975 1460 2165 823 764 681 82
SALES WORKERS 5614 1890 1761 680 523 589 171
SERVICE WORKERS 1428 767 459 83 46 55 18
FARMERS & RELATED WORKERS 30310 8749 15253 2078 1764 1758 708
PROD. & RELATED WORKERS 3166 1370 1375 190 132 75 24
NOT STATED 7990 1836 2238 957 980 1382 597
               
MALE 47118 13243 17568 4299 4082 5315 2611
               
PROF./TECH. & RELATED WORKERS 2524 286 290 226 397 715 610
ADMIN. & RELATED WORKERS 2022 104 124 112 217 818 647
CLERICAL WORKERS 5407 1419 1970 716 659 574 69
SALES WORKERS 5228 1778 1580 652 498 559 161
SERVICE WORKERS 1286 693 402 82 42 53 14
FARMERS & RELATED WORKERS 20822 6059 10040 1509 1311 1335 568
PROD. & RELATED WORKERS 2858 1259 1225 167 123 64 20
NOT STATED 6971 1645 1937 835 835 1197 522
               
FEMALE 12919 3266 6195 960 919 1094 485
               
PROF./TECH. & RELATED WORKERS 805 38 82 101 162 262 160
ADMIN. & RELATED WORKERS 203 9 16 9 16 74 79
CLERICAL WORKERS 568 41 195 107 105 107 13
SALES WORKERS 386 112 181 28 25 30 10
SERVICE WORKERS 142 74 57 1 4 2 4
FARMERS & RELATED WORKERS 9488 2690 5213 569 453 423 140
PROD. & RELATED WORKERS 308 111 150 23 9 11 4
NOT STATED 1019 191 301 122 145 185 75
               
               
HETAUDA              
               
BOTH SEXES 7353 641 5450 585 351 286 40
               
PROF./TECH. & RELATED WORKERS 226 11 76 30 43 63 3
ADMIN. & RELATED WORKERS 107 3 23 6 19 46 10
CLERICAL WORKERS 902 137 483 139 101 37 5
SALES WORKERS 754 73 499 92 52 35 3
SERVICE WORKERS 120 5 96 9 6 4 0
FARMERS & RELATED WORKERS 3673 268 3127 161 68 38 11
PROD. & RELATED WORKERS 738 90 610 27 4 7 0
NOT STATED 833 54 536 121 58 56 8
               
MALE 5839 526 4198 509 307 260 39
               
PROF./TECH. & RELATED WORKERS 179 9 60 21 33 53 3
ADMIN. & RELATED WORKERS 104 3 22 6 19 44 10
CLERICAL WORKERS 844 120 454 135 94 36 5
SALES WORKERS 694 65 453 88 50 35 3
SERVICE WORKERS 113 5 91 7 6 4  
FARMERS & RELATED WORKERS 2515 192 2118 117 49 29 10
PROD. & RELATED WORKERS 660 86 538 25 4 7  
NOT STATED 730 46 462 110 52 52 8
               
FEMALE 1514 115 1252 76 44 26 1
               
PROF./TECH. & RELATED WORKERS 47 2 16 9 10 10  
ADMIN. & RELATED WORKERS 3   1     2  
CLERICAL WORKERS 58 17 29 4 7 1  
SALES WORKERS 60 8 46 4 2    
SERVICE WORKERS 7   5 2      
FARMERS & RELATED WORKERS 1158 76 1009 44 19 9 1
PROD. & RELATED WORKERS 78 4 72 2      
NOT STATED 103 8 74 11 6 4  
               
               
BIRGUNJ              
               
BOTH SEXES 8242 1245 5157 715 522 501 102
               
PROF./TECH. & RELATED WORKERS 241 26 75 30 37 53 20
ADMIN. & RELATED WORKERS 72 13 18 10 6 16 9
CLERICAL WORKERS 292 78 127 47 29 10 1
SALES WORKERS 889 140 524 92 55 71 7
SERVICE WORKERS 178 67 88 13 8 1 1
FARMERS & RELATED WORKERS 4003 651 2821 234 152 124 21
PROD. & RELATED WORKERS 649 107 504 20 10 7 1
NOT STATED 1918 163 1000 269 225 219 42
               
MALE 7100 1070 4354 654 457 476 89
               
PROF./TECH. & RELATED WORKERS 198 26 67 22 22 45 16
ADMIN. & RELATED WORKERS 67 13 15 10 6 15 8
CLERICAL WORKERS 282 75 121 46 29 10 1
SALES WORKERS 865 137 507 92 53 69 7
SERVICE WORKERS 168 66 80 13 7 1 1
FARMERS & RELATED WORKERS 3085 492 2134 199 124 117 19
PROD. & RELATED WORKERS 622 103 483 19 9 7 1
NOT STATED 1813 158 947 253 207 212 36
               
FEMALE 1142 175 803 61 65 25 13
               
PROF./TECH. & RELATED WORKERS 43   8 8 15 8 4
ADMIN. & RELATED WORKERS 5   3     1 1
CLERICAL WORKERS 10 3 6 1      
SALES WORKERS 24 3 17   2 2  
SERVICE WORKERS 10 1 8   1    
FARMERS & RELATED WORKERS 918 159 687 35 28 7 2
PROD. & RELATED WORKERS 27 4 21 1 1    
NOT STATED 105 5 53 16 18 7 6
               
               
BHARATPUR              
               
BOTH SEXES 3926 850 2245 311 266 196 58
               
PROF./TECH. & RELATED WORKERS 261 13 51 41 66 74 16
ADMIN. & RELATED WORKERS 99 4 25 13 13 29 15
CLERICAL WORKERS 499 44 298 83 50 22 2
SALES WORKERS 559 74 352 66 39 24 4
SERVICE WORKERS 87 11 63 10 0 2 1
FARMERS & RELATED WORKERS 1870 605 1091 70 58 33 13
PROD. & RELATED WORKERS 338 74 240 12 9 3 0
NOT STATED 213 25 125 16 31 9 7
               
MALE 3457 783 1912 281 239 186 56
               
PROF./TECH. & RELATED WORKERS 205 12 33 26 51 68 15
ADMIN. & RELATED WORKERS 98 4 24 13 13 29 15
CLERICAL WORKERS 475 44 283 79 46 21 2
SALES WORKERS 541 73 338 63 39 24 4
SERVICE WORKERS 84 11 60 10   2 1
FARMERS & RELATED WORKERS 1531 543 825 66 54 30 13
PROD. & RELATED WORKERS 325 71 233 11 7 3  
NOT STATED 198 25 116 13 29 9 6
               
FEMALE 469 67 333 30 27 10 2
               
PROF./TECH. & RELATED WORKERS 56 1 18 15 15 6 1
ADMIN. & RELATED WORKERS 1   1        
CLERICAL WORKERS 24   15 4 4 1  
SALES WORKERS 18 1 14 3      
SERVICE WORKERS 3   3        
FARMERS & RELATED WORKERS 339 62 266 4 4 3  
PROD. & RELATED WORKERS 13 3 7 1 2    
NOT STATED 15   9 3 2   1
               
               
POKHARA              
               
BOTH SEXES 10781 3231 5659 868 469 390 164
               
PROF./TECH. & RELATED WORKERS 308 15 52 65 45 71 60
ADMIN. & RELATED WORKERS 29 5 10 4 1 7 2
CLERICAL WORKERS 326 65 148 54 35 22 2
SALES WORKERS 770 305 308 89 40 24 4
SERVICE WORKERS 92 23 52 8 9 0 0
FARMERS & RELATED WORKERS 7691 2447 4370 451 209 158 56
PROD. & RELATED WORKERS 371 133 225 10 3 0 0
NOT STATED 1194 238 494 187 127 108 40
               
MALE 8042 2554 3926 689 388 340 145
               
PROF./TECH. & RELATED WORKERS 262 13 37 53 39 62 58
ADMIN. & RELATED WORKERS 29 5 10 4 1 7 2
CLERICAL WORKERS 301 61 142 45 32 19 2
SALES WORKERS 660 263 250 79 40 24 4
SERVICE WORKERS 90 23 50 8 9    
FARMERS & RELATED WORKERS 5339 1839 2846 335 150 129 40
PROD. & RELATED WORKERS 287 124 151 9 3    
NOT STATED 1074 226 440 156 114 99 39
               
FEMALE 2739 677 1733 179 81 50 19
               
PROF./TECH. & RELATED WORKERS 46 2 15 12 6 9 2
ADMIN. & RELATED WORKERS 0            
CLERICAL WORKERS 25 4 6 9 3 3  
SALES WORKERS 110 42 58 10      
SERVICE WORKERS 2   2        
FARMERS & RELATED WORKERS 2352 608 1524 116 59 29 16
PROD. & RELATED WORKERS 84 9 74 1      
NOT STATED 120 12 54 31 13 9 1
               
               
TANSEN              
               
BOTH SEXES 2815 681 1613 57 226 173 65
               
PROF./TECH. & RELATED WORKERS 170 6 50 3 32 50 29
ADMIN. & RELATED WORKERS 34 1 12 0 4 10 7
CLERICAL WORKERS 118 20 52 4 26 11 5
SALES WORKERS 257 100 121 3 23 10 0
SERVICE WORKERS 19 6 9 0 2 2 0
FARMERS & RELATED WORKERS 1826 448 1176 17 94 72 19
PROD. & RELATED WORKERS 111 47 62 0 2 0 0
NOT STATED 280 53 131 30 43 18 5
               
MALE 2020 517 1080 44 168 149 62
               
PROF./TECH. & RELATED WORKERS 132 6 31 2 25 41 27
ADMIN. & RELATED WORKERS 33 1 12   3 10 7
CLERICAL WORKERS 113 20 51 3 24 10 5
SALES WORKERS 243 94 113 3 23 10  
SERVICE WORKERS 18 6 9   1 2  
FARMERS & RELATED WORKERS 1180 323 708 11 59 61 18
PROD. & RELATED WORKERS 74 21 51   2    
NOT STATED 227 46 105 25 31 15 5
               
FEMALE 795 164 533 13 58 24 3
               
PROF./TECH. & RELATED WORKERS 38   19 1 7 9 2
ADMIN. & RELATED WORKERS 1       1    
CLERICAL WORKERS 5   1 1 2 1  
SALES WORKERS 14 6 8        
SERVICE WORKERS 1       1    
FARMERS & RELATED WORKERS 646 125 468 6 35 11 1
PROD. & RELATED WORKERS 37 26 11        
NOT STATED 53 7 26 5 12 3  
               
               
SIDDHARTHANAGAR              
               
BOTH SEXES 5324 147 3810 481 487 314 85
               
PROF./TECH. & RELATED WORKERS 204 5 46 24 48 57 24
ADMIN. & RELATED WORKERS 70 1 20 5 10 23 11
CLERICAL WORKERS 448 4 260 70 78 34 2
SALES WORKERS 1068 15 765 99 106 73 10
SERVICE WORKERS 147 3 122 10 12 0 0
FARMERS & RELATED WORKERS 2083 61 1682 152 109 58 21
PROD. & RELATED WORKERS 482 9 422 28 16 7 0
NOT STATED 822 49 493 93 108 62 17
               
MALE 4735 130 3377 439 424 287 78
               
PROF./TECH. & RELATED WORKERS 155 5 35 19 29 45 22
ADMIN. & RELATED WORKERS 68 1 20 5 10 23 9
CLERICAL WORKERS 420 3 250 65 71 29 2
SALES WORKERS 1030 14 734 98 101 73 10
SERVICE WORKERS 146 3 122 10 11    
FARMERS & RELATED WORKERS 1667 47 1332 129 87 53 19
PROD. & RELATED WORKERS 472 9 412 28 16 7  
NOT STATED 777 48 472 85 99 57 16
               
FEMALE 589 17 433 42 63 27 7
               
PROF./TECH. & RELATED WORKERS 49   11 5 19 12 2
ADMIN. & RELATED WORKERS 2           2
CLERICAL WORKERS 28 1 10 5 7 5  
SALES WORKERS 38 1 31 1 5    
SERVICE WORKERS 1       1    
FARMERS & RELATED WORKERS 416 14 350 23 22 5 2
PROD. & RELATED WORKERS 10   10        
NOT STATED 45 1 21 8 9 5 1
               
               
BUTWAL              
               
BOTH SEXES 3951 127 2754 340 427 239 64
               
PROF./TECH. & RELATED WORKERS 170 4 44 17 44 46 15
ADMIN. & RELATED WORKERS 67 1 22 7 10 16 11
CLERICAL WORKERS 404 3 247 52 71 29 2
SALES WORKERS 892 14 643 83 90 51 11
SERVICE WORKERS 121 2 105 2 12 0 0
FARMERS & RELATED WORKERS 1168 47 919 77 80 32 13
PROD. & RELATED WORKERS 451 7 399 25 14 6 0
NOT STATED 678 49 375 77 106 59 12
               
MALE 3527 111 2462 308 371 218 57
               
PROF./TECH. & RELATED WORKERS 123 4 28 14 27 37 13
ADMIN. & RELATED WORKERS 65 1 22 7 10 16 9
CLERICAL WORKERS 374 3 234 47 64 24 2
SALES WORKERS 861 13 618 82 86 51 11
SERVICE WORKERS 120 2 105 2 11    
FARMERS & RELATED WORKERS 900 33 703 63 62 29 10
PROD. & RELATED WORKERS 445 7 393 25 14 6  
NOT STATED 639 48 359 68 97 55 12
               
FEMALE 424 16 292 32 56 21 7
               
PROF./TECH. & RELATED WORKERS 47   16 3 17 9 2
ADMIN. & RELATED WORKERS 2           2
CLERICAL WORKERS 30   13 5 7 5  
SALES WORKERS 31 1 25 1 4    
